Make A Reservation

Arrival

Meetings & Events

Hotel Direct: 305.967.7331
Request for Proposal
EPIC floorplans
Meeting Room Dimensions Square Feet Banquet Reception Theatre Class Conference U-shape Hollow Square
Metropolis Ballroom 70’ x 66’ 4,187 300 400 372 200 58 77
Metropolis A 70’ x 38’6” 2,017 100 160 170 100 46 54
Metropolis B 70’ x 31’ 2,170 120 160 190 120 46 54
Foyer 1,734 96 120
Gotham 58’6” x 31’ 1,880 100 140 167 107 40 46
Gotham A 30’6” x 31’ 996 60 74 90 57 20 24
Gotham B 28’ x 31’ 884 60 66 70 50 20 22
Sanctum 55’ x 31’ 1,562 90 128 140 84 36 42
Sanctum A 29’ x 31’ 803 40 64 70 42 18 24
Sanctum B 26’ x 31’ 759 40 64 70 42 18 18
Baxter 20’ x 15’ 617 30 48 40 25 12
Wayne Boardroom 25’ x 16’ 380 10 10
Xavier Boardroom 25’ x 16’ 380 10 10
Parker 45’ x 22’ 1,154 84 96 102 40
Pool Deck 13,752 520

Airconditioned Space 11,894 sq ft.
Total event space 25,646 sq ft.

*Board room = conference table does not move
As a rule, each person should have 24” of table space (to accommodate large guests with handouts)—but capacity depends on the size of the table—think of it as setting 3 per 6’ or 2 per 6’

EPIC Hotel Miami: Meetings and Events Overlooking Miami River and Biscayne Bay

go to top »
Kimpton Hotels & Restaurants; 800-KIMPTON | KIMPTONHOTELS.COM